Member ID | BLB000197 | ||
Age | 26 | Height | 5' 9" (1.75 mts) |
Nukh | Gori | Village | Mothara |
Education | Diploma | Marital Status | Single |
Location |
Member ID | BLB000203 | ||
Age | 31 | Height | 5' 4" (1.63 mts) |
Nukh | Bhadra | Village | Rava |
Education | 9 Or 10 | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000209 | ||
Age | 39 | Height | 6' 0" (1.83 mts) |
Nukh | Gori | Village | |
Education | 11 or 12 | Marital Status | Single |
Location |
Member ID | BLB000210 | ||
Age | 32 | Height | 5' 7" (1.70 mts) |
Nukh | Bhadra | Village | |
Education | B.Com | Marital Status | Single |
Location |
Member ID | BLB000212 | ||
Age | 33 | Height | 5' 8" (1.73 mts) |
Nukh | Bhadra | Village | |
Education | 9 Or 10 | Marital Status | Single |
Location | Goa, India |