Member ID | BLB000377 | ||
Age | 37 | Height | 5' 2" (1.58 mts) |
Nukh | Gajra / Gajara | Village | |
Education | 9 Or 10 | Marital Status | Divorced |
Location |
Member ID | BLB000216 | ||
Age | 33 | Height | 5' 5" (1.65 mts) |
Nukh | Mav | Village | Jamnagar |
Education | B.Com | Marital Status | Single |
Location |
Member ID | BLB000217 | ||
Age | 37 | Height | 5' 7" (1.70 mts) |
Nukh | Joisar / Joishar / Joisher | Village | |
Education | Other Non-Graduate | Marital Status | Single |
Location |
Member ID | BLB000218 | ||
Age | 35 | Height | 5' 5" (1.65 mts) |
Nukh | Mithia / Mithiya | Village | Sandhan |
Education | 9 Or 10 | Marital Status | Divorced |
Location |
Member ID | BLB000071 | ||
Age | 35 | Height | 5' 11" (1.80 mts) |
Nukh | Dama | Village | Ustiya |
Education | Master | Marital Status | Single |
Location | New Jersey, United States |