Member ID | BLB000002 | ||
Age | 33 | Height | 5' 2" (1.58 mts) |
Nukh | Mange | Village | |
Education | BL/LLB | Marital Status | |
Location |
Member ID | BLB000104 | ||
Age | 39 | Height | 6' 0" (1.83 mts) |
Nukh | Mange | Village | Jamnagar |
Education | 11 or 12 | Marital Status | |
Location |
Member ID | BLB000102 | ||
Age | 28 | Height | 5' 0" (1.52 mts) |
Nukh | Mange | Village | Jamnagar |
Education | 1 To 8 | Marital Status | |
Location |
Member ID | BLB000029 | ||
Age | 33 | Height | 5' 1" (1.55 mts) |
Nukh | Bhadra | Village | |
Education | B.A | Marital Status | |
Location |
Member ID | BLB000093 | ||
Age | 44 | Height | 5' 5" (1.65 mts) |
Nukh | Dhoyda | Village | |
Education | 9 Or 10 | Marital Status | |
Location |