Member ID | BLG000012 | ||
Age | 23 | Height | 4' 5" (1.35 mts) |
Nukh | Dhabha | Village | Hajapar |
Education | B.Sc (IT) | Marital Status | Single |
Location |
Member ID | BLB000096 | ||
Age | 39 | Height | 5' 8" (1.73 mts) |
Nukh | Dhoker / Dhuker | Village | |
Education | 9 Or 10 | Marital Status | Single |
Location |
Member ID | BLB000518 | ||
Age | 59 | Height | |
Nukh | - | Village | |
Education | Marital Status | ||
Location |
Member ID | BLB000125 | ||
Age | 35 | Height | 5' 8" (1.73 mts) |
Nukh | Chandra | Village | |
Education | 11 or 12 | Marital Status | Single |
Location |
Member ID | BLB000516 | ||
Age | 38 | Height | |
Nukh | - | Village | |
Education | Marital Status | ||
Location |