Member ID | BLB000533 | ||
Age | 33 | Height | 5' 6" (1.68 mts) |
Nukh | Joisar / Joishar / Joisher | Village | |
Education | B.E/B.Tech | Marital Status | |
Location | Maharashtra, India |
Member ID | BLB000528 | ||
Age | 32 | Height | 5' 8" (1.73 mts) |
Nukh | Mav | Village | Vamoti (Nani) |
Education | B.E/B.Tech | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000526 | ||
Age | 31 | Height | |
Nukh | Mange | Village | |
Education | Marital Status | ||
Location |
Member ID | BLB000521 | ||
Age | 34 | Height | 6' 2" (1.88 mts) |
Nukh | Katariya / Kataria / Katarmal | Village | Naliya |
Education | Ph. D | Marital Status | Single |
Location | West Bengal, India |
Member ID | BLB000520 | ||
Age | 35 | Height | |
Nukh | Bhadra | Village | |
Education | Marital Status | ||
Location |