Member ID | BLB000590 | ||
Age | 34 | Height | |
Nukh | Mav | Village | Jangadiya |
Education | Marital Status | Single | |
Location | Maharashtra, India |
Member ID | BLB000589 | ||
Age | 30 | Height | |
Nukh | Shethia / Sethia | Village | |
Education | Marital Status | ||
Location |
Member ID | BLG000549 | ||
Age | 32 | Height | 5' 2" (1.58 mts) |
Nukh | Bhadra | Village | |
Education | B.E/B.Tech | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000586 | ||
Age | 34 | Height | 5' 6" (1.68 mts) |
Nukh | Shethia / Sethia | Village | |
Education | 11 or 12 | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000585 | ||
Age | 32 | Height | |
Nukh | Gori | Village | |
Education | Marital Status | ||
Location |