Member ID | BLB000734 | ||
Age | 31 | Height | 5' 4" (1.63 mts) |
Nukh | Gajra / Gajara | Village | BHARAPAR (DHUFI) |
Education | 11 or 12 | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000733 | ||
Age | 28 | Height | 6' 1" (1.85 mts) |
Nukh | Pandhi | Village | Rampar (Abda) |
Education | B.Com | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000724 | ||
Age | 34 | Height | |
Nukh | - | Village | |
Education | Marital Status | ||
Location |
Member ID | BLB000723 | ||
Age | 30 | Height | |
Nukh | - | Village | |
Education | Marital Status | ||
Location |
Member ID | BLB000720 | ||
Age | 37 | Height | 5' 7" (1.70 mts) |
Nukh | Chandra | Village | Dhunai |
Education | 9 Or 10 | Marital Status | Divorced |
Location | Maharashtra, India |