Member ID | BLB000809 | ||
Age | 26 | Height | 5' 0" (1.52 mts) |
Nukh | - | Village | Jakhau |
Education | 9 Or 10 | Marital Status | Single |
Location | Maharashtra, India |
Member ID | BLB000806 | ||
Age | 30 | Height | 5' 7" (1.70 mts) |
Nukh | Bhadra | Village | Rava |
Education | BCA | Marital Status | Single |
Location | Gujarat, India |
Member ID | BLB000803 | ||
Age | 28 | Height | |
Nukh | Bhadra | Village | |
Education | Marital Status | ||
Location |
Member ID | BLB000801 | ||
Age | 30 | Height | 5' 4" (1.63 mts) |
Nukh | Mithia / Mithiya | Village | Mothara (Motabhar) |
Education | Marital Status | Single | |
Location | Gujarat, India |
Member ID | BLB000800 | ||
Age | 30 | Height | 5' 10" (1.78 mts) |
Nukh | Gori | Village | Shirva |
Education | BBA | Marital Status | Single |
Location | Gujarat, India |